Size Guide
Washing Advice:
- Wash on low temp/warm
- Wash, dry & iron inside out
- Do not iron directly on print
- Do not tumble dry
Standard Fit Hoodies: (inch)
Size | Chest (pit to pit) | Length |
Small | 21.5 | 25 |
Medium | 22.5 | 26 |
Large | 23.5 | 27 |
XL | 24.5 | 28 |
XXL | 25.5 | 29 |
XXXL | 26.5 | 30 |
Oversized Fit Hoodies: (inch)
Size | Chest (pit to pit) | Length |
Small | 24 | 26.5 |
Medium | 25 | 27.5 |
Large | 26 | 28.5 |
XL | 27 | 29.5 |
XXL | 28 | 30.5 |
Standard Fit T-Shirts: (inch)
Size | Chest (pit to pit) | Length |
Small | 21.5 | 27 |
Medium | 22 | 28 |
Large | 22.5 | 29 |
XL | 23 | 30 |
XXL | 23.5 | 31 |
XXXL | 24.5 | 32 |
Oversized Fit T-Shirts: (inch)
Size | Chest (pit to pit) | Length | Sleeve Length |
Small | 24 | 28.1 | 7.7 |
Medium | 24.5 | 28.7 | 8.5 |
Large | 25 | 29.5 | 8.7 |
XL | 25.5 | 29.9 | 8.7 |
XXL | 26 | 30.7 | 8.7 |
Shorts: (inch)
Size | Waist |
Small | 30 |
Medium | 32 |
Large | 34 |
XL | 36 |
XXL | 38 |
Jackets/Overshirts: (inch)
Size | Chest (pit to pit) | Length |
Small | 21 | 26 |
Medium | 22 | 27 |
Large | 23 | 28 |
XL | 24 | 29 |
XXL | 25 | 30 |
XXXL | 26 | 31 |
Tracktops: (inch)
Size | Chest (pit to pit) | Length |
Small | 19.5 | 27 |
Medium | 20.5 | 28 |
Large | 21.5 | 29 |
XL | 22.5 | 30 |
XXL | 23.5 | 31 |
XXXL | 24.5 | 32 |